How To Measure
Below is our recommendation on the appropriate bat size based on player height. This guide can be used for all Junior and Senior cricket bats
| BAT SIZE | APPROX AGE | PLAYER HEIGHT (CM) | PLAYER HEIGHT (IN) |
|---|---|---|---|
| 0 | 4-5 | 105-110 | 3"5" - 3"7" |
| 00 | 5-6 | 110-120 | 3"7" - 3"11" |
| 1 | 6-7 | 120-130 | 3"11" - 4"3" |
| 2 | 7-8 | 130-137 | 4"3" - 4"6" |
| 3 | 8-9 | 137-145 | 4"6" - 4"9" |
| 4 | 9-10 | 145-152 | 4"9" - 5' |
| 5 | 10-11 | 152-160 | 5' - 5'3" |
| 6 | 11-13 | 160-165 | 5'3"-5'5" |
| Harrow | 13-15 | 165-170 | 5'5"-5'7" |
| Small Adult | 14-16 | 170-175 | 5'7"-5'9"(Feemale/Teen Only) |
| SH | 16+ | 170-190 | 5'7"-6'13" |
| LB | 16+ | 190+ | 6'13"+ |
This is a general bat size guide based on age. For the most accurate sizing, always refer to the player’s height (in cm) for junior cricketers. For players over 16 years, regardless of height, it’s recommended to choose Short Handle (SH) or Long Blade (LB) bats, as Small Adult bats are not designed to withstand the force and speed of fully grown adults
How To Measure
How To Measure
To find your recommended pad size, measure in a straight line from the centre of the knee cap down to the instep (where the tongue of your shoe sits
| Pad Size | Measurement (cm) | Approx Age |
|---|---|---|
| XXS | Up To 20 | 5 - 6 |
| XS | 20 - 25 | 6 - 8 |
| Small Junior | 25 - 30 | 8 - 10 |
| Junior | 30 - 35 | 10 - 12 |
| Youth | 35 - 38 | 12 - 15 |
| Small Adult | 38 - 41 | 15 - 16 |
| Adult | 41 - 44 | 16+ |
| Large Adult | 44+ | 16+ |
How To Measure
How To Measure
To find your recommended glove size, measure in a straight line from the start of the wrist to the tip of your longest finger
| Pad Size | Measurement (cm) | Approx Age |
|---|---|---|
| XXS | Up To 13 | 5 - 6 |
| XS | 13 - 14.5 | 6 - 8 |
| Small Junior | 14.5 - 16 | 8 - 10 |
| Junior | 16 - 17.5 | 10 - 12 |
| Youth | 17.5 - 19 | 12 - 15 |
| Small Adult | 19 - 20 | 15 - 16 |
| Adult | 20 - 21.5 | 16+ |
| Large Adult | 21.5+ | 16+ |
How To Measure
How To Measure
To find your recommended helmet or sun hat size, use a measuring tape to measure around the widest part of the head
| Size | Masuri | Shrey | Gray Nicolls |
|---|---|---|---|
| Small Junior | ---- | ---- | 51 - 52 Cm |
| Junior | 51 - 54 Cm | 52 - 54 Cm | 53- 54 Cm |
| Youth | 54 - 57 Cm | 54 - 57 Cm | 54 - 56 Cm |
| Small (Senior) | 55 - 58 Cm | 55 - 58 Cm | 51 - 54 Cm |
| Standard (Medium) | 58 - 61 Cm | 58 - 61 Cm | 55 - 58 Cm |
| Large | 61 - 64 Cm | 60 - 63 Cm | 59 - 60 Cm |
| X-Large | 62 - 64 Cm | 62 - 65 Cm | 61 - 62 Cm |
How To Measure
How To Measure
To find your recommended thigh pad size, measure in a straight line from the hip joint to the knee.
| Hip to Knee (cm) | Aero Sizes | Other Brands |
|---|---|---|
| 38 – 42 | XXS | XS/Junior |
| 43 – 47 | XS | Small/Small Adult |
| 48 – 51 | Small | Medium/Adult |
| 52 - 56 | Medium | Medium/Adult |
| 57 - 61 | Large | Large Adult |
| 62 - 66 | XL | ---- |
How To Measure
MEN’s CLOTHING
To find your recommended men's top size, use a measuring tape to measure around the widest part of the chest. To find your recommended men's bottoms size, use a measuring tape to measure around the waist.
| CLOTHING SIZE | SHIRT MEASUREMENT - CHEST (CM) | TROUSER MEASUREMENT - WAIST (CM) |
|---|---|---|
| Junior 6 | 56 – 59 | 53 – 55 |
| Junior 8 | 59 – 64 | 55 – 59 |
| Junior 10 | 64 – 70 | 59 – 63 |
| Junior 12 | 70 – 76 | 63 – 67 |
| Junior 14 | 76 – 82 | 67 – 71 |
| Junior 16 | 82 – 88 | 71 – 75 |
| Senior XS | 82 – 92 | 70 – 76 |
| Senior S | 92 – 98 | 76 – 82 |
| Senior M | 98 – 106 | 82 – 88 |
| Senior L | 106 – 112 | 88 – 96 |
| Senior XL | 112 – 118 | 96 – 104 |
| Senior 2XL | 118 – 124 | 104 – 114 |
| Senior 3XL | 124 – 130 | 114 – 124 |
WOMEN’s CLOTHING
To find your recommended Women's top size, use a measuring tape to measure around the widest part of the chest. To find your recommended Women's bottoms size, use a measuring tape to measure around the waist.
| CLOTHING SIZE | SHIRT MEASUREMENT - CHEST (CM) | TROUSER MEASUREMENT - WAIST (CM) |
|---|---|---|
| Junior 6 | 56 – 59 | 53 – 55 |
| Junior 8 | 59 – 64 | 55 – 58 |
| Junior 10 | 64 – 70 | 58 – 61 |
| Junior 12 | 70 – 76 | 61 – 64 |
| Junior 14 | 76 – 82 | 64 – 67 |
| Junior 16 | 82 – 88 | 67 – 70 |
| Senior XS | 78 - 82 | 62 – 65 |
| Senior S | 82 – 86 | 65 – 68 |
| Senior M | 86 – 91 | 68 – 74 |
| Senior L | 91 – 96 | 74 – 80 |
| Senior XL | 96 – 101 | 80 – 86 |
| Senior 2XL | 101 – 107 | 86 – 92 |
| Senior 3XL | 107 – 113 | 92 – 98 |
Aero Trunks , Briefs
| Size | Waist (Cm) | Waist (In) |
|---|---|---|
| XXS | 55 – 63 | 22 – 24 |
| XS | 64 – 72 | 25 – 27 |
| S | 73 – 81 | 28 – 31 |
| M | 82 – 90 | 32 – 35 |
| L | 91 – 99 | 36 – 38 |
| XL | 100 – 108 | 39 – 42 |
| XXL | 109 – 117 | 43 – 46 |
Aero Shorts
| Size | Waist (Cm) |
|---|---|
| XXS | 22–24 |
| XS | 25–27 |
| S | 28–31 |
| M | 32–35 |
| L | 36–38 |
| XL | 39–42 |
| XXL | 43–46 |
| XXL | ---- |
Gray Nicolls Trunks, Briefs
| Size | Waist (Cm) | Waist (In) |
|---|---|---|
| 6 (Junior) | 60–68 | 23.6–26.8 |
| 8 (Junior) | 68–74 | 26.8–29.1 |
| 10 (Junior) | 74–79 | 29.1–31.1 |
| 12 (Junior) | 79–85 | 31.1–33.5 |
| 14 (Junior) | 86–94 | 33.9–37.0 |
| 16 (Junior) | 94–99 | 37.0–39.0 |
| Small | 71–76 | 28–30 |
| Medium | 76–81 | 30–32 |
| Large | 81–86 | 32–34 |
| XL | 86–91 | 34–36 |
| XXL | 91–96 | 36–38 |
| XXXL | 96–101 | 38–40 |
Gray Nicolls Shorts
| Size | Waist (Cm) |
|---|---|
| XXXS | 24–25 |
| XS | 27–29 |
| S | 29–32 |
| M | 32–35 |
| L | 35–39 |
| XL | 39–41.5 |
| XXL | 41.5–42.5 |
| XXXL | 42.5–46 |
Shrey Trunks, Briefs
| Size | Waist (Cm) | Waist (In) |
|---|---|---|
| XS | 69–76 | 27–30 |
| S–M | 76–86 | 30–34 |
| L–XL | 86–97 | 34–38 |
| XXL | 97–104 | 38–41 |
| 3XL | 104–112 | 41–44 |
| 4XL | 112–117 | 44–46 |
Shrey Baselayer Shorts
| Size | Waist (Cm) |
|---|---|
| XXXS | ---- |
| XXS | 27.5–29.5 |
| XS | 29.5–31.5 |
| S | 31.5–33.5 |
| M | 33.5–35.5 |
| L | 35.5–37.5 |
| XL | 37.5–39.5 |
| XXL | ---- |
Sun Hats
| Sun Hat Size | Measurement (Cm) |
|---|---|
| S | 55 |
| M | 57 |
| L | 59 |
| XL | 61 |
| 2XL | 63 |
Men’s Tights
If you happen to fall in between sizes we recommend you go for the smaller size
Men’s Top
If you happen to fall in between sizes we recommend you go for the smaller size
Our compression wear size guide follows industry standards to help you find the best fit. Body shapes and preferences may cause slight variations. For accurate sizing, measure carefully and choose tighter for more compression or looser for comfort. WHACK Sports cannot guarantee a perfect fit for all
Women’s Tights
If you happen to fall in between sizes we recommend you go for the smaller size
Women’s Tops
If you happen to fall in between sizes we recommend you go for the smaller size
Our compression wear size guide follows industry standards to help you find the best fit. Body shapes and preferences may cause slight variations. For accurate sizing, measure carefully and choose tighter for more compression or looser for comfort. WHACK Sports cannot guarantee a perfect fit for all
Youth Tights and Tops
Our compression wear size guide follows industry standards to help you find the best fit. Body shapes and preferences may cause slight variations. For accurate sizing, measure carefully and choose tighter for more compression or looser for comfort. WHACK Sports cannot guarantee a perfect fit for all
Arm Sleeves
Calf Sleeves